Cuban Linx Strain Information |
|
---|---|
Strain Type | Sativa-dominant Hybrid (70% Sativa / 30% Indica) |
Genetics | Cube x Starfighter |
THC Content | 24-27% |
CBD Content | 2% |
Aroma | Zesty citrus, sweet earthiness, diesel undertones |
Flavor | Tangy lemon-lime, pine notes, subtle diesel aftertaste |
Dominant Terpenes | Limonene, Caryophyllene, Myrcene |
Effects | Intense euphoria, mental clarity, heightened focus, creative inspiration, energy surge |
Medical Usage (may help) | Stress and anxiety relief, mood enhancement, fatigue management, depression alleviation |
Negative Effects | Dry mouth, red eyes, potential anxiety or paranoia in high doses |
Appearance | Dense, lime-green nugs with vibrant orange pistils and a frosty trichome coating |
Bud Size | large, compact buds with a sticky, resinous texture |
Reviews
There are no reviews yet.